Weapons
Jump to navigation
Jump to search
| Pillow | 30 | ||
| Pillow (stone filled) | |||
| Pillow (nail filled) | |||
| Pocket Knife | |||
| Pepper Spray | |||
| Wooden Boomerang | 54 | ||
| Police Baton | |||
| Wood Bat | 59 | ||
| Aluminum Bat | 60 | ||
| Spiked Club | 56 | ||
| Wooden Bo Staff | |||
| Lead Pipe | |||
| Pen Gun | |||
| Cane Gun | |||
| Trident | |||
| Makeshift Sword | 43 | ||
| Iron Sword | |||
| Double Edge Sword | |||
| Katana | |||
| Obsidian Sword | |||
| Machette | |||
| Flame Thrower | 44 | ||
| Liquid Nitrogen Thhrower | 57 | ||
| Hell Blazer | 62 | ||
| Railgun | |||
| Mini Railgun | |||
| Paintball Gun | |||
| Directed Energy Cannon | |||
| Light Cannon | |||
| Taser | |||
| Cattle Prod | |||
| Land Mine | |||
| Magnetic Land Mine | |||
| EMP Gun | |||
| EMP Bomb | |||
| Minigun | 61 | ||
| Steel Crossbow | |||
| Breath of Tesla | |||
| Pepper Spray |