Difference between revisions of "Traps"
Jump to navigation
Jump to search
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 20: | Line 20: | ||
| | | | ||
|Spikes | |Spikes | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Retracting Spikes | ||
| | | | ||
|- | |- | ||
| Line 28: | Line 32: | ||
| | | | ||
|Rail Turret | |Rail Turret | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Wrecking Ball | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Spiked Wrecking Ball | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Swinging Blade | ||
| | | | ||
|} | |} | ||
Revision as of 07:08, 21 April 2018
Traps can be setup using a combination of a power source, a trigger source and the trap. All must be connected in the correct order in order for the trap to execute.
The flow would be:
Power source->Wire->Trigger->Wire->Trap->Wire->Power Source.
This is flow completes the circuit as the load is the trap and must be be connected to an incoming voltage and outgoing back to the power source.
Each trap requires a specific voltage and amperage in order to be properly fired.
| Flame Trap | 133 | |
| Electrified Water | ||
| Spikes | ||
| Retracting Spikes | ||
| Turret | ||
| Rail Turret | ||
| Wrecking Ball | ||
| Spiked Wrecking Ball | ||
| Swinging Blade |