Difference between revisions of "Ores"
Jump to navigation
Jump to search
(Created blank page) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| + | | | ||
| + | |Copper | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Magnetite | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Silver | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Gold | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Platinum | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Tungsten | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Titanium | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Obsidian | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Peridotite | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Brimstone | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Basalt | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Lead | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Quartz | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Lithium | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Promethium | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Plutonium | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Uranium | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Sheelite | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Fluorite | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Chromite | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 17:25, 16 March 2018
| Copper | |||
| Magnetite | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Tungsten | |||
| Titanium | |||
| Obsidian | |||
| Peridotite | |||
| Brimstone | |||
| Basalt | |||
| Lead | |||
| Quartz | |||
| Lithium | |||
| Promethium | |||
| Plutonium | |||
| Uranium | |||
| Sheelite | |||
| Fluorite | |||
| Chromite |