Difference between revisions of "Traps"
Jump to navigation
Jump to search
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 49: | Line 49: | ||
|Hydraulic Press | |Hydraulic Press | ||
|152 | |152 | ||
| + | |- | ||
| + | |[[File:Fire Sprinkler.png|frameless|60x60px]] | ||
| + | |Fire Sprinkler | ||
| + | |156 | ||
|- | |- | ||
| | | | ||
| − | | | + | |Small Tesla Coil |
| + | |85 | ||
| + | |- | ||
| + | | | ||
| + | |Large Tesla Coil | ||
| + | |86 | ||
| + | |- | ||
| | | | ||
| + | |Massive Tesla Coil | ||
| + | |87 | ||
|} | |} | ||
Latest revision as of 07:16, 25 August 2018
Traps can be setup using a combination of a power source, a trigger source and the trap. All must be connected in the correct order in order for the trap to execute.
The flow would be:
Power source->Wire->Trigger->Wire->Trap->Wire->Power Source.
This flow completes the circuit as the load is the trap and must be be connected to an incoming voltage and outgoing back to the power source.
Each trap requires a specific voltage and amperage in order to be properly fired.