Difference between revisions of "Blocks"
Jump to navigation
Jump to search
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|Lava | |Lava | ||
|1 | |1 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Toxic Waste | ||
| + | |3 | ||
| | | | ||
|- | |- | ||
| Line 67: | Line 72: | ||
|[[File:Dirt Block.png|frameless|60x60px]] | |[[File:Dirt Block.png|frameless|60x60px]] | ||
|Dirt | |Dirt | ||
| − | | | + | |20 |
| | | | ||
|- | |- | ||
| Line 92: | Line 97: | ||
|[[File:Asphalt.png|frameless|60x60px]] | |[[File:Asphalt.png|frameless|60x60px]] | ||
|Asphalt | |Asphalt | ||
| − | | | + | |161 |
| | | | ||
|- | |- | ||
| Line 125: | Line 130: | ||
| | | | ||
|- | |- | ||
| − | | | + | ||[[File:Giant_Red_Cedar.png|frameless|60x60px]] |
|Giant Red Cedar | |Giant Red Cedar | ||
|51 | |51 | ||
| | | | ||
|- | |- | ||
| − | | | + | ||[[File:Jungle_Soil.png|frameless|60x60px]] |
|Jungle Soil | |Jungle Soil | ||
|58 | |58 | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Dark Cloud.png|frameless|60x60px]] | ||
| + | |Dark Cloud | ||
| + | |91 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Skyscraper Wall | ||
| + | |119 | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Wood Shingles.png|frameless|60x60px]] | ||
| + | |Wood Shingles | ||
| + | |144 | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Wood Walls.png|frameless|60x60px]] | ||
| + | |Wood Walls | ||
| + | |145 | ||
| | | | ||
|- | |- | ||
| Line 138: | Line 163: | ||
|Dark Wood | |Dark Wood | ||
|155 | |155 | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Mausoleum Brick.png|frameless|60x60px]] | ||
| + | |Mausoleum Brick | ||
| + | |158 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Sewer | ||
| + | |173 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Steel Wall | ||
| + | |174 | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Steel Silo Wall.png|frameless|60x60px]] | ||
| + | |Steel Silo Wall | ||
| + | |178 | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Steel Silo Roof.png|frameless|60x60px]] | ||
| + | |Steel Silo Roof | ||
| + | |179 | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Concrete Silo Wall.png|frameless|60x60px]] | ||
| + | |Concrete Silo Wall | ||
| + | |180 | ||
| | | | ||
|} | |} | ||
Latest revision as of 20:43, 17 August 2018
| Water | 2 | ||
| Lava | 1 | ||
| Toxic Waste | 3 | ||
| Tar | |||
| Sand | 7 | ||
| Bone | 5 | ||
| Wood | 17 | ||
| Sediment | 6 | ||
| Peridotite | 14 | ||
| Basalt | 15 | ||
| Volcanic Ash | 16 | ||
| Lead Brick | 19 | ||
| Limestone | |||
| Snow | 22 | ||
| Dirt | 20 | ||
| Stone | 4 | ||
| Concrete | 125 | ||
| Cactus | 25 | ||
| Clay | 35 | ||
| Asphalt | 161 | ||
| Fossil | |||
| Oil | |||
| Dead Leaves | 18 | ||
| Shrubs | |||
| Rubber Tree | |||
| Carbon | |||
| Giant Red Cedar | 51 | ||
| 60x60px | Jungle Soil | 58 | |
| Dark Cloud | 91 | ||
| Skyscraper Wall | 119 | ||
| Wood Shingles | 144 | ||
| Wood Walls | 145 | ||
| Dark Wood | 155 | ||
| Mausoleum Brick | 158 | ||
| Sewer | 173 | ||
| Steel Wall | 174 | ||
| Steel Silo Wall | 178 | ||
| Steel Silo Roof | 179 | ||
| Concrete Silo Wall | 180 |